Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Hose Assembly Nonmetallic parts like part number 1905AS191-1 with the NSN 4720014204131 by Spectrum Sciences And Software Inc. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Find NSN, we are dedicated to the caliber of our 4720 Hose and Tubing Flexible parts, choosing to only source our aviation products from trustworthy manufacturers like Spectrum Sciences And Software Inc with the CAGE code 1X179. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 4720-01-420-4131 and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-420-4131 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014204131 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1905AS191-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | Thread Class | 2B 2ND END |
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
CQCS | Layer Composition And Location | 1ST LAYER RUBBER IMPREGNATED BRAIDED FABRIC AND 2ND LAYER BRAIDED STEEL WIRE AND OUTER LAYER RUBBER IMPREGNATED BRAIDED FABRIC |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CRWL | Inside Surface Condition | SMOOTH |
AAJF | Thread Direction | RIGHT-HAND 2ND END |
AKUU | End Connection Design | ELBOW 2ND END |
AAJD | Thread Class | 2B 1ST END |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
AKUU | End Connection Design | STRAIGHT 1ST END |
CBBL | Features Provided | REUSABLE END FITTINGS |
CRFY | Flow Angle | 90.0 DEGREES 2ND END |
THSD | Thread Series Designator | UNF 1ST END |
CRXX | Measuring Method And Length | 19.000 INCHES NOMINAL OVERALL |
ABKV | Outside Diameter | 0.520 INCHES NOMINAL |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
CQBD | Burst Test Pressure | 4500.0 POUNDS PER SQUARE INCH |
CQJX | Nominal Thread Size | 0.375 INCHES 2ND END |
AWLS | Connection Type | THREADED EXTERNAL TUBE 2ND END |
CQJX | Nominal Thread Size | 0.438 INCHES 1ST END |
AARX | Inside Diameter | 0.190 INCHES NOMINAL |
ACKH | Minimum Inside Bending Radius | 3.000 INCHES |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
AHNC | Connection Style | INVERTED FLARE 2ND END |
AGAV | End Item Identification | MALL TRAILER,MHU-0/M |
CQRB | Seat Angle | 37.0 DEGREES 2ND END |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
MRC | Decoded Requirement | Clear Text Reply |
CRSM | Vacuum In Torr | 50.8 |
ABJH | Temp Rating | -25.0 DEG FAHRENHEIT AND 125.0 DEG FAHRENHEIT SINGLE RESPONSE |
AAGR | Cross-Sectional Shape Style | ROUND |
THSD | Thread Series Designator | UNF 2ND END |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote