Thank you for your vested interest in the various aviation components we offer here on Find NSN. On our website, we have listed much of our inventory alongside their NSN, and you may request quotes for high quality aviation equipment, including Capacitor Fixed Paper Dielectric parts like part number KM0C2M025X2-10 with the NSN 5910006692730 by Custom Capacitors Inc. If you are interested in this product, or any other listed items, we invite you to fill out the provided Request for Quote (RFQ) form for the means of requesting a quote for your comparisons. Simply provide us with details about your procurement needs, such as desired quantities, target prices, and expedited shipping time frames, and expect to receive a competitive quote in less than 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
At Find NSN, we are dedicated to the caliber of our 5910 Capacitors parts, choosing to only source our aviation products from trustworthy manufacturers like Custom Capacitors Inc with the CAGE code 16727. In addition, our products are subjected to rigorous quality assurance measures, tests, and verifications to further guarantee their fit and function in aerospace operations. If you have any questions about our offerings, call or email us at your convenience, and we will be more than happy to assist you however we can. Begin the purchasing process today for 5910-00-669-2730 and experience how quick and easy it can be to find the parts you need for your assembly.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-669-2730 Item PartTypeName: CAPACITOR,FIXED,PAPER DIELECTRIC | 5910 | 006692730 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7071 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL2.500 INCHES NOMINAL2.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL1.188 INCHES NOMINAL1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.812 INCHES NOMINAL2.812 INCHES NOMINAL2.812 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.125 INCHES NOMINAL1.125 INCHES NOMINAL1.125 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.438 INCHES NOMINAL0.438 INCHES NOMINAL0.438 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
BWGP | SECTION QUANTITY | 222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS ALL SECTIONS0.250 MICROFARADS ALL SECTIONS0.250 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC ALL SECTIONS2000.0 DC ALL SECTIONS2000.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 2ND SECTION AND-10.00 TO 20.00 PERCENT 1ST SECTION AND-10.00 TO 20.00 PERCENT 1ST SECTION-10.00 TO 20.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METALMETAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD2 SOLDER STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote