Thank you for your interest in Insulator Feedthru components we carry which are listed alongside the NSN 5970-01-508-5882. Within the catalog presented below, you can find in-demand part numbers like 5224, 871076, and others, all of which belong to NSN 5970-01-508-5882 and are ready for purchase today. Take the time to peruse this list as you see fit, and if anything piques your interest, you are always welcome to use our online RFQ service for the means of requesting a quote for your comparisons. To best guarantee a solution that caters to your unique needs and restrictions alike, be sure to offer us important information such as your target price and expected shipping frame. Once we review your submitted details, you will receive a tailored response within 15 minutes or less.
Quality is the cornerstone of our operations at Find NSN, and we go above and beyond industry expectations to guarantee the best with every purchase. To do this, every NSN parts supplier we source from is rigorously vetted, and countless items undergo varying levels of testing and inspection prior to shipment. Coupled with our other practices, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in touch with one of our industry experts today, and see how we can save you time and money on every item you need that is listed alongside NSN 5970-01-508-5882.
Item Name | Insulator Feedthru |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
National Item Identification Number (NIIN) | 01-508-5882 (015085882) |
NCB Code | USA (01) |
Manufacturer | Isolantite Manufacturing Company Inc, Datron World Communications Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 2.720 INCHES NOMINAL |
AGEU | BASE DIAMETER | 2.900 INCHES NOMINAL |
AJQL | TOP DIAMETER | 1.688 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 3.625 INCHES NOMINAL |
CQLF | GASKET THICKNESS | 0.500 INCHES NOMINAL |
CQSF | CENTER STUD LENGTH | 4.000 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | CORRUGATED |
ABKV | OUTSIDE DIAMETER | 2.720 INCHES NOMINAL |
AGEU | BASE DIAMETER | 2.900 INCHES NOMINAL |
AJQL | TOP DIAMETER | 1.688 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED HOLE |
AYGJ | HEIGHT ABOVE MOUNTING SURFACE | 3.625 INCHES NOMINAL |
CQLF | GASKET THICKNESS | 0.500 INCHES NOMINAL |
CQSF | CENTER STUD LENGTH | 4.000 INCHES NOMINAL |
MTLC | MATERIAL AND LOCATION | OVERALL STEATITE |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | CORRUGATED |
Relevant Components for NSN - 5970-01-508-5882, 5970015085882 | ||||
5925-00-392-6164 (5925003926164) | 5905-01-189-9670 (5905011899670) | 5930-00-173-5522 (5930001735522) | 5915-00-281-0253 (5915002810253) | |
5950-00-645-1490 (5950006451490) | 5935-01-373-0426 (5935013730426) | 5905-00-820-6637 (5905008206637) | 5975-01-515-1145 (5975015151145) | |
5998-01-158-1823 (5998011581823) | 5930-00-525-5610 (5930005255610) | 5910-00-935-3480 (5910009353480) | 5962-01-199-0216 (5962011990216) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote