Thank you for your interest in Resistor Variable Nonwire Wound components we carry which are listed alongside the NSN 5905-01-027-5482. Within the catalog presented below, you can find in-demand part numbers like 10M551, 311-1190-00, 10M051A, and others, all of which belong to NSN 5905-01-027-5482 and are ready for purchase today. Take the time to peruse this list as you see fit, and if anything piques your interest, you are always welcome to use our online RFQ service for the means of requesting a quote for your comparisons. To best guarantee a solution that caters to your unique needs and restrictions alike, be sure to offer us important information such as your target price and expected shipping frame. Once we review your submitted details, you will receive a tailored response within 15 minutes or less.
Quality is the cornerstone of our operations at Find NSN, and we go above and beyond industry expectations to guarantee the best with every purchase. To do this, every NSN parts supplier we source from is rigorously vetted, and countless items undergo varying levels of testing and inspection prior to shipment. Coupled with our other practices, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in touch with one of our industry experts today, and see how we can save you time and money on every item you need that is listed alongside NSN 5905-01-027-5482.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-027-5482 (010275482) |
NCB Code | USA (01) |
Manufacturer | Rockwell Automation Ltd, Tektronix Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.194 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.828 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.969 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.362 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 75.0 KILOHMS 1ST SECTION AND 2.5 KILOHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-027-5482, 5905010275482 | ||||
5925-00-392-6164 (5925003926164) | 5905-01-189-9670 (5905011899670) | 5930-00-173-5522 (5930001735522) | 5915-00-281-0253 (5915002810253) | |
5950-00-645-1490 (5950006451490) | 5935-01-373-0426 (5935013730426) | 5905-00-820-6637 (5905008206637) | 5975-01-515-1145 (5975015151145) | |
5998-01-158-1823 (5998011581823) | 5930-00-525-5610 (5930005255610) | 5910-00-935-3480 (5910009353480) | 5962-01-199-0216 (5962011990216) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote