Thank you for your interest in Bolt Machine components we carry which are listed alongside the NSN 5306-00-088-2192. Within the catalog presented below, you can find in-demand part numbers like 337028, and others, all of which belong to NSN 5306-00-088-2192 and are ready for purchase today. Take the time to peruse this list as you see fit, and if anything piques your interest, you are always welcome to use our online RFQ service for the means of requesting a quote for your comparisons. To best guarantee a solution that caters to your unique needs and restrictions alike, be sure to offer us important information such as your target price and expected shipping frame. Once we review your submitted details, you will receive a tailored response within 15 minutes or less.
Quality is the cornerstone of our operations at Find NSN, and we go above and beyond industry expectations to guarantee the best with every purchase. To do this, every NSN parts supplier we source from is rigorously vetted, and countless items undergo varying levels of testing and inspection prior to shipment. Coupled with our other practices, we proudly carry out operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Get in touch with one of our industry experts today, and see how we can save you time and money on every item you need that is listed alongside NSN 5306-00-088-2192.
Item Name | Bolt Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-088-2192 (000882192) |
NCB Code | USA (00) |
Manufacturer | Alcoa Global Fasteners Inc, United Technologies Corporation, Sps Technologies Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.790 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1.135 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.340 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.448 INCHES NOMINAL |
AATD | EXTENDED WASHER THICKNESS | 0.070 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.062 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
MATT | MATERIAL | STEEL COMP 601 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6304 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL AND CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-00-088-2192, 5306000882192 | ||||
5340-01-515-2373 (5340015152373) | 5365-01-206-6874 (5365012066874) | 5320-01-621-2505 (5320016212505) | 5340-01-305-7669 (5340013057669) | |
5360-00-291-6059 (5360002916059) | 5310-00-323-6531 (5310003236531) | 5340-01-585-4000 (5340015854000) | 5330-01-432-1223 (5330014321223) | |
5306-01-552-0060 (5306015520060) | 5330-01-417-1369 (5330014171369) | 5330-00-292-2614 (5330002922614) | 5315-01-293-1837 (5315012931837) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote